Property Attributes
- MLS#202604574
- TypeSingle Family
- Listing Status Active
- CountyLOUISA
- CityLone Tree
- AreaSEQuadrant
- NeighborhoodGolden Pond
- Zip52755
- StyleOne Story
- Year Built2017
- Taxes$ 8370
- Price$ 640,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage4557
- Lot Size1.44 Acres
Data Source:
Iowa City Area Association Of REALTORS® (ICAAR)
Property Description
This is a 2017 built home on approximately 1.44 acres featuring 4 bedrooms, 2 full bathrooms, 1 half bath, finished walkout lower level, geothermal heating and cooling, attached 3 car garage, a deck and patio overlooking a pond, private well, and private septic. Property is being sold AS-IS.
| Elementary School | Middle School | High School |
|---|---|---|
| LoneTree Elementary School | LoneTree Middle School | LoneTree High School |
| Price History | |
|---|---|
| 7/22/2026 | Listed $640,000 |
General Features
| Heating | NaturalGas,ForcedAir,Geothermal |
|---|---|
| Cooling | CeilingFans |
| Utilities | PrivateWater,PrivateSeptic,WaterSoftenerOwned |
| Possession | Negotiable |
| Appliances | CookTopSeparate,Dishwasher,Microwave,WallOven,Refrigerator,Dryer,Washer |
| Zoning | Residential |
| Association Fee Includes | StreetMaintenance |
| Architectural Style | OneStory |
| Construction Materials | Vinyl,Brick,Frame |
| Year Built | 2017 |
| Rooms | {u'RoomType': u'Garage',u'RoomLength': u'24',u'RoomWidth': u'30'},{u'RoomLevel': u'Main',u'RoomType': u'Kitchen'},{u'RoomLevel': u'Main',u'RoomType': u'DiningRoom'},{u'RoomLevel': u'Main',u'RoomType' |
| Area | SEQuadrant |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2024 |
| Community Features | Lake |
| County | Louisa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Golden Pond |
| Green Indoor Air Quality | SmokeDetectors |
| Full Baths | 2 |
| Status | Active |
| Directions | South of Lone Tree on County Rd X14 (Wapsi Ave SE). Bell Street into Golden Pond Subdivision. Right on Golden Pond Lane |
| High School | LoneTree |
| City | LoneTree |
| Elementary School | LoneTree |
| Tax Annual Amount | 8370.0 |
| Middle/Junior High School | LoneTree |
| Builder Name | Macgruder Construction |
| Standard Status | Active |
Interior Features
| Interior Amenities | CableAvailable,HighCeilings,FamilyRoomOnMainLevel,DiningRoomSeparate,FamilyRoom,PrimaryOnMainLevel,Solarium,PrimaryBath,BreakfastBar,Island,KitDiningRmComb,Pantry |
|---|---|
| Basement | Concrete,SumpPump,Full,WalkOutAccess,Wood |
| Flooring | Carpet,Wood,Concrete,Tile |
| Total Fireplaces | 2 |
| Fireplace Features | Gas |
| Above Grade Finished Area | 2557.0 |
| Half Baths | 1 |
| Laundry Features | MainLevel,LaundryRoom |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 2000.0 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Deck,FencedYard,Patio |
|---|---|
| Parking Features | AttachedGarage |
| Lot Features | OneToTwoAcres,Pond,BackYard,Wooded |
| Lot Dimensions | 1.44 |
| Lot Size Acres | 1.44 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating