Property Attributes
- MLS#202601309
- TypeSingle Family
- Listing Status Active
- CountyJOHNSON
- CityNorth Liberty
- AreaNWQuadrant
- NeighborhoodSolomons Landing
- Zip52317
- StyleOne Story
- Year Built2024
- Taxes$ 6
- Price$ 459,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2397
- Lot Size0.18 Acres
Data Source:
Iowa City Area Association Of REALTORS® (ICAAR)
Property Description
Location and functionality make this 4 bed 3 bath home in Soloman's Landing a property to check out! Main level features an open floor plan with a fireplace for the Iowa winters, and a sun room for the Iowa Summers. Primary has spacious bathroom and private closet. The mud room from the garage helps with keeping things orderly too. Lower level has rec rom, 2 bedrooms, 1 bathroom, and a lot of storage. *Property is complete*
| Elementary School | Middle School | High School |
|---|---|---|
| CCATiffin Elementary School | ClearCreek Middle School | ClearCreek High School |
| Price History | |
|---|---|
| 2/23/2026 | Listed $469,900 |
| 8/25/2026 | 3$459,900 |
General Features
| Heating | Electric,ForcedAir,NaturalGas |
|---|---|
| Cooling | CeilingFans,CentralAir |
| Utilities | CitySewer,CityWater |
| Possession | Negotiable |
| Appliances | Dishwasher,Microwave,RangeOrOven,Refrigerator |
| Zoning | Residential |
| Association Fee Includes | Other |
| Architectural Style | OneStory |
| Construction Materials | Stone,Vinyl,Frame,Masonry |
| Year Built | 2024 |
| Rooms | {u'RoomLevel': u'Main',u'RoomType': u'Kitchen'},{u'RoomLevel': u'Main',u'RoomType': u'DiningRoom'},{u'RoomLevel': u'Main',u'RoomType': u'LivingRoom'},{u'RoomLevel': u'Main',u'RoomType': u'MasterBedro |
| Area | NWQuadrant |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2024 |
| Community Features | CloseToShopping,Sidewalks |
| County | Johnson |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Solomon's Landing |
| Green Indoor Air Quality | CarbonMonoxideDetecors,PassiveRadon,SmokeDetectors |
| Full Baths | 3 |
| Status | Active |
| Directions | 240th St - South on Eisenhower - East on Priscilla |
| High School | ClearCreek |
| City | NorthLiberty |
| Elementary School | CCATiffin |
| Tax Annual Amount | 6.0 |
| Middle/Junior High School | ClearCreek |
| Property Condition | NewConstruction |
| Builder Name | Advantage Simplicity |
| Standard Status | Active |
| Virtual Tour | https://www.zillow.com/view-imx/f2695a0b-a7bc-4dfe-b92b-1ae8759d0597?wl=true&setAttribution=mls&initialViewType=pano |
Interior Features
| Interior Amenities | CableAvailable,TrayCeilings,GreatRoom,PrimaryBath,PrimaryOnMainLevel,RecreationRoom,BreakfastBar,Island,Pantry |
|---|---|
| Basement | Full,Finished |
| Flooring | Carpet,LVP |
| Total Fireplaces | 1 |
| Fireplace Features | Electric,FamilyRoom |
| Above Grade Finished Area | 1467.0 |
| Laundry Features | LowerLevel,MainLevel,LaundryRoom |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 930.0 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Deck |
|---|---|
| Parking Features | AttachedGarage |
| Lot Features | LessThanHalfAcre |
| Lot Dimensions | Regular |
| Lot Size Acres | 0.18 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating